This store requires javascript to be enabled for some features to work correctly.

Size Charts

Kid's Tee Size Chart (inches)

 Sizes Height (in) Weight (lbs) 1/2 Chest (in) Sleeve (in) Length
XXSmall 33-38" 27-32 13" 4.5" 19"
XSmall 39-45" 33-44 14" 5" 20"
Small 45-51" 45-64 15" 5.5" 21"
Medium 52-54" 65-72 16" 6" 23"
Large 54-57" 73-81 17" 6.5" 24"
XLarge 58-62" 82-90 18" 7" 25"

 

Kid's Hoodie Size Chart (inches)

 Sizes Height (in) Weight (lbs) 1/2 Chest (in) Sleeve (in) Length
XXSmall 33-38" 27-32 15" 12.5" 16"
XSmall 39-45" 33-44 16" 13.5" 18"
Small 45-51" 45-64 17" 14.5" 20"
Medium 52-54" 65-72 18" 16" 22"
Large 54-57" 73-81 19" 17.5" 24"
XLarge 58-62" 82-90 20" 19" 26"

 

Kid's Pajama Size Chart (inches)

 Sizes Height (in) Weight (lbs) Waist Pant Length Long Sleeve Top Length
XXSmall 33-38" 27-32 19" 12.75" 13"
XSmall 39-45" 33-44 20" 15.25 14"
Small 45-51" 45-64 21" 19.75 15.5"
Medium 52-54" 65-72 22.5 22.625 16.5"
Large 54-57" 73-81 25.5 25.75 17.5"

 

Baby Bodysuit Size Chart

 Sizes Length Long Sleeve 1/2 Chest (in)
0-3 Months 37cm 22cm 22cm
3-6 Months 39cm 24cm 23cm
6-12 Months 43cm 26cm 25cm
12-18 Months 46cm 28cm 26cm
18-24 Months 48cm 30cm 27cm

 

Women's Tee Size Chart (inches)

 Sizes 1/2 Chest Waist Sleeve Length
Small 19 18 7.25 25.25
Medium 20 19 7.75 26.25
Large 21.5 20 8.25 27.25
Xtra Large 23 21.5 8.75 28.25
Xtra Xtra Large 25 22.5 9 29

 

Women's Hoodie Size Chart (inches)

 Sizes 1/2 Chest Bottom Sleeve Length
Small 19.5 16.5 25 26
Medium 20.5 17.5 25.75 27
Large 22 19 26.5 28
Xtra Large 23.5 20 27.25 29
Xtra Xtra Large 25.5 21 28 30
Liquid error (layout/theme line 192): Could not find asset snippets/revy-bundle-script.liquid